Etuk-Akpan, Dr. Onyekwere, Damasus and Emmanuella Trust all shine at May Edition of Port Harcourt Monthly Rapid Chess Tournament.
The garden city of Port-Harcourt was set alight on the 29th of May 2021, the event being the prestigious Port Harcourt Monthly Chess Tournament. Twenty (24) Participants entered the tournament: 22 male and 2 female players.
In the absence of the 3-time winner and defending champion, “THE PIRATE ” FM Abimbola Osunfunyi who is currently on national duties in Malawi for the 2021 African individual Chess Championships. The starting rank includes the past champion—Victor Onyemuwa, Gold medalist at the recently concluded NSF—Emmanuel Nwala, Double Silver medalist at the NSF—Dr. Donald Onyekwere and Leonard Etuk-Akpan.
All bets were on a new winner for this edition. The first 4 rounds went without any major upsets but the 5th round set the tone for the event when Emmanuel Nwala was outplayed by Creekside Chess Club warrior—Mr. Chukwudubem Obeli in a game that would last on his mind for a whole. Youngster Samuel Oluwadare created another upset as he dealt a big blow on veteran player—Obubele Okoko
At the end of the event, Leonard Etuk-Akpan and Dr. Donald Onyekwere shared first place with 6/7 with
Etuk-Akpan having the better tie breaker over Onyekwere.
Veteran Chess player—Chikezie Damasus known as (Former Imo State Number 1) won the Open category’s top prize with 5/7.
Emmanuella Trust Enomah, the Most Valuable Player from the recently concluded National sports festival Claimed the top female Prize.
The Blitz event of the Port Harcourt Monthly was sponsored by Navy Capt Musa Abdullahi (Rtd).
Obele koko took first place with 7/8, Dr. Donald Onyekwere and Victor Onyemuwa shared 2nd and 3rd place respectively.
I want to say a big thank you to all participants, the tournament was keenly contested.
See you all in June 2021 Edition
Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | Etuk-Akpan Leonard | NGR | 2142 | 6,0 | 1,0 | 5 | 29,5 | |
2 | 20 | Onyekwere Donald | NGR | 0 | 6,0 | 0,0 | 6 | 29,0 | |
3 | 10 | Chikezie Damasus | NGR | 0 | 5,0 | 0,0 | 5 | 25,0 | |
4 | 2 | Koko Obubele | NGR | 2114 | 4,5 | 0,0 | 4 | 28,5 | |
5 | 17 | Obieli Chukwudube | NGR | 0 | 4,5 | 0,0 | 4 | 26,5 | |
6 | 5 | Enarevba Dolor Roy | NGR | 2006 | 4,5 | 0,0 | 4 | 23,5 | |
7 | 3 | Onyemuwa Victor | NGR | 2043 | 4,0 | 0,0 | 4 | 29,5 | |
8 | 6 | Samuel Oluwadare | NGR | 1992 | 4,0 | 0,0 | 4 | 29,5 | |
9 | 22 | Pamela Ezeh | NGR | 0 | 4,0 | 0,0 | 4 | 23,0 | |
10 | 4 | Emmanuel Nwala | NGR | 2011 | 3,5 | 0,0 | 3 | 31,0 | |
11 | 24 | Efe O. | NGR | 0 | 3,5 | 0,0 | 3 | 21,0 | |
12 | 7 | Trust Emmanuella | NGR | 1710 | 3,5 | 0,0 | 2 | 19,0 | |
13 | 16 | Obaro Frank | NGR | 0 | 3,0 | 0,0 | 3 | 26,5 | |
14 | 18 | Obikili Chinedu George | NGR | 0 | 3,0 | 0,0 | 3 | 24,5 | |
15 | 11 | Ebikeme Pius | NGR | 0 | 3,0 | 0,0 | 3 | 22,0 | |
16 | 21 | Orubima Fred | NGR | 0 | 3,0 | 0,0 | 2 | 22,0 | |
17 | 8 | Akhagbeme Matthew | NGR | 0 | 3,0 | 0,0 | 2 | 20,5 | |
18 | 9 | Akomaka Apollos | NGR | 0 | 3,0 | 0,0 | 2 | 19,0 | |
19 | 23 | Igboecheonwu Clinton | NGR | 1739 | 2,0 | 0,0 | 1 | 23,5 | |
20 | 19 | Nzeako Treasure | NGR | 1564 | 2,0 | 0,0 | 1 | 17,5 | |
21 | 15 | Jeremiah Ugochukwu Vincent | NGR | 0 | 1,0 | 0,0 | 0 | 22,5 | |
22 | 12 | Ejeka Ejeka | NGR | 0 | 1,0 | 0,0 | 0 | 22,0 | |
23 | 13 | Ekpu Innocent | NGR | 0 | 0,0 | 0,0 | 0 | 17,5 | |
14 | George Ipalibo | NGR | 0 | 0,0 | 0,0 | 0 | 17,5 |
Related Article: Port Harcourt Monthly Rapid Chess Tournament March Edition 2021: FM Abimbola Osunfuyi On a roll