Round 7 was full of irregularities as we experienced the absence of players and quick resignations. This can only be as a result of game dealings and it is quite disappointing.
There are teams in the National Sports Festival with junior players, and some teams with players that are attending a chess tournament for the first time. The question one might ask is; if the professional chess players play chess in this manner, what do they expect of the growing players?
Report by: Tolulope Fasinu
Games between Ogun and Delta States ended in less than 30min. Here, Delta State won on board 1 & 2. Alalibo Krama—2066 (Ogun) resigned to Animashaun Arowolo (Delta) —1940 within 1 hour of play.
Osun and Ebonyi state teams didn’t show up, some teams have only 2 of their players seated leaving some boards empty. With all these seen in round 7, the match results are very questionable to put mildly.
Meanwhile, interesting games were played too, like the long entertaining match between The Oyo and Edo chess teams. Candidate Master Okeke Issac—2041 held his own against FIDE Master Abdulraheem Abdulrahman Akintoye—2264. A draw was the outcome.
Round 7 also witnessed OKONKWO IFEANYI—2029 takedown CPAN’s Chess League MVP—FIDE Master Abiola Akinseye—2236 while Candidate Master Onokpite, Kennedy—2156 won Omoifo Osemekhian—2126 in an interesting same-colored bishop and two pawns endgame. Kennedy continued his winning streak for the gold medal.
The players themselves wouldn’t describe it as interesting but the audiences did enjoy analyzing the games all the way.
In the women’s section, however, it was a round of jubilation and celebrations for some but not all.
Oyo State Ladies didn’t have it easy playing against Delta State, as the Delta State also needs the win badly. However, after a long tough fight especially on the second board which lasted almost 5 hours, the Oyo States team dealt a fatal blow on team Delta winning 4-0.
Edo State Ladies took no hesitation in scooping all the wins on the third table against the Imo State Team opponent. The 2 point gain immediately took them up to third place on the ranking table.
Board Pairings & Results (Male)
Round 7 on 2021/04/10 at 2 PM | ||||||||
Bo. | 1 | OYO | Rtg | – | 6 | EDO | Rtg | 2½:1½ |
1.1 | IM | Anwuli, Daniel | 2330 | – | EVBUOMWAN, EFOSA | 0 | 1 – 0 | |
1.2 | CM | Onokpite, Kennedy | 2156 | – | Omoifo, Osemekhian I | 2126 | 1 – 0 | |
1.3 | FM | Abdulraheem, Abdulrahman Akintoye | 2264 | – | Okeke, Issac | 2041 | ½ – ½ | |
1.4 | FM | Akinseye, Abiola | 2236 | – | OKONKWO IFEANYI | 0 | 0 – 1 | |
Bo. | 8 | ONDO | Rtg | – | 3 | DELTA | Rtg | 1 : 3 |
2.1 | OKHIPO EMMANUEL BARTHOLOMEW | 2032 | – | CM | Omorere, Benjamin Aruoture | 2084 | 0 – 1 | |
2.2 | Ikuenomore, Ayodeji Olumuyiwa | 1831 | – | FM | Oragwu, Chukwunonso | 2241 | 0 – 1 | |
2.3 | Akinseye, Oladotun | 2086 | – | Maduagwuna, Emmanuel | 2203 | 0 – 1 | ||
2.4 | Animashaun, Arowolo | 1940 | – | Alalibo, Krama | 2066 | 1 – 0 | ||
Bo. | 2 | BAYELSA | Rtg | – | 4 | OGUN | Rtg | 3 : 1 |
3.1 | FM | Kigigha, Bomo | 2270 | – | Ajayi, Peter Taiwo | 2043 | 0 – 1 | |
3.2 | FM | Adebayo, Adegboyega | 2271 | – | Oluwalasinu, Bamidele Adebusayo | 2078 | 1 – 0 | |
3.3 | Eyenghe, Sunny | 2083 | – | Fabeyo, Frederick | 2032 | 1 – 0 | ||
3.4 | IM | Aikhoje, Odion | 2239 | – | Oladele, Oluwole | 1949 | 1 – 0 | |
Bo. | 14 | KADUNA | Rtg | – | 12 | BAUCHI | Rtg | 1 : 3 |
4.1 | IYKE NZERIBE | 0 | – | Oluwadare, Samuel | 0 | 0 – 1 | ||
4.2 | Adejoh, Joshua | 2086 | – | SAMSON OFUBU | 0 | 1 – 0 | ||
4.3 | WILL GABRIEL | 0 | – | Rapheal, Titoluwanimi | 1898 | 0 – 1 | ||
4.4 | OLADUNJOYE ABIOLA | 0 | – | DESTINY, ERHERIENE | 0 | – – + | ||
Bo. | 18 | NIGER | Rtg | – | 5 | YOBE | Rtg | 2 : 2 |
5.1 | Oyelabi, Jonathan | 1925 | – | VICTOR OKPO UWE | 0 | 0 – 1 | ||
5.2 | Ijish, Skimike | 0 | – | ELUEKEZIE CHUKWUWIKEH | 0 | 0 – 1 | ||
5.3 | COLE CHRIS | 0 | – | ADEBAYO FOLAYAN | 0 | 1 – 0 | ||
5.4 | TAKEET ADEYINKA EZEKIEL | 0 | – | OKEMAKINDE TOLUWANIMI | 0 | 1 – 0 | ||
Bo. | 7 | EKITI | Rtg | – | 25 | PLATEAU | Rtg | 2 : 2 |
6.1 | OFE MORDECAI | 0 | – | RWANG DALYOP | 0 | – – + | ||
6.2 | OMODIAGBE HEART | 0 | – | REUBEN IBRAHIM | 0 | 0 – 1 | ||
6.3 | Izuogu, Mickey | 1949 | – | LUCKY KEYI MUSA | 0 | 1 – 0 | ||
6.4 | ERHEMWUNSE , EMMANUEL | 0 | – | NATTY LOVE LAR | 0 | 1 – 0 | ||
Bo. | 13 | KANO | Rtg | – | 9 | AKWA IBOM | Rtg | 2 : 2 |
7.1 | Kamal, Musa | 1504 | – | FM | Unwana, Eugene Ekpoikong | 2072 | 0 – 1 | |
7.2 | BASHIR RABIU | 0 | – | JUSTICE EVANS | 0 | 1 – 0 | ||
7.3 | MOHAMMED IBRAHIM | 0 | – | Etukakpan, Leonard | 2142 | 0 – 1 | ||
7.4 | Tinubu, Babajide | 2038 | – | EFFIONG EFRETUEI | 0 | + – – | ||
Bo. | 11 | IMO | Rtg | – | 15 | KOGI | Rtg | 2 : 2 |
8.1 | Akagha, Tochukwu | 2091 | – | Ichado, Innocent | 1993 | 1 – 0 | ||
8.2 | ETTOH IKECHUKWU | 0 | – | HUSSEIN BALOGUN | 0 | 0 – 1 | ||
8.3 | ANDERSON BERNARD | 0 | – | ALIYU ABDULYAZID | 0 | 0 – 1 | ||
8.4 | Nwala, Emmanuel | 1896 | – | MONDAY ABOH | 0 | + – – | ||
Bo. | 10 | FCT | Rtg | – | 17 | KWARA | Rtg | 1½:2½ |
9.1 | ADEYEMI, DAVID OWOWA | 0 | – | IBRAHIM BELLO TUNDE | 0 | ½ – ½ | ||
9.2 | OSIM JOHN EFFIOM | 0 | – | ANUEBUNWA EMMANUEL | 0 | 0 – 1 | ||
9.3 | Humphrey, Yinalanah Mandu | 0 | – | Teniola, Abiola | 1954 | 0 – 1 | ||
9.4 | Olusoga, Olawale | 2068 | – | Adeoti, Oladapo Bolaji | 0 | 1 – 0 | ||
Bo. | 21 | CROSS RIVER | Rtg | – | 23 | JIGAWA | Rtg | 0 : 4 |
10.1 | JONAH MOSES PIUS | 0 | – | MATHEW OTACHE | 0 | 0 – 1 | ||
10.2 | FIDELIS GEORGE ABATURE | 0 | – | LEONARD EMAIKWU | 0 | 0 – 1 | ||
10.3 | no player | 0 | – | USMAN OBEKPA | 0 | – – + | ||
10.4 | no player | 0 | – | JAMES GUMMA | 0 | – – + | ||
Bo. | 19 | ABIA | Rtg | – | 22 | EBONYI | Rtg | 4 : 0 |
11.1 | Onyemuwa, Victor | 0 | – | ABBA VINCENT IHECHIKARA | 0 | + – – | ||
11.2 | JOSEPH, MADUKWE | 0 | – | EZE, NELSON | 0 | + – – | ||
11.3 | Iheke, Chukwuemeka | 0 | – | no player | 0 | + – – | ||
11.4 | AWOMUKWU , BENJAMIN | 0 | – | no player | 0 | + – – | ||
Bo. | 24 | OSUN | Rtg | – | 16 | GOMBE | Rtg | 0 : 4 |
12.1 | ESAN DOKUN | 0 | – | MELA ELSA TELEH | 0 | – – + | ||
12.2 | JOHN ABIONA | 0 | – | JONATHAN ILKO | 0 | – – + | ||
12.3 | no player | 0 | – | Damaryam, Yakkon Kenneth | 0 | – – + | ||
12.4 | no player | 0 | – | DANIEL YAKUBU | 0 | – – + |
We will be releasing some special information to you shortly but for now, let us enjoy the rounds update. Be sure to come back for the rest of the round updates and investigations.
The Poll results are out, more info on our TWITTER page
Report by: Tolulope Fasinu