Fresh out of rest day, the sixth round of the 2022 African Individual Chess Championship saw chess players come out gun blazing, with over 80% wins and 18% draw statistics.
Leading the tournament are Eygptian top players Grandmaster Adly Ahmed (African number 2) and Woman Grandmaster Wafa Shahenda. Both have consolidated their lead in the competition, as every win counts to games 4 and 5.
WGM Wafa trounced her Angolan opponent, Woman International Master ESPERANCA Caxita, in a Sicilian game with black mostly dominating the game right from the middlegame. WGM Wafa is a whole point ahead of her contemporaries, but the fight is still far from over!
Nigerian youngster—Onoja Iyefu Joy continues to show resilience and determination to earn her first chess title and create a record while at it.
Joy on Saturday continued her fine run of form by scoring an entire point against PAULO Jemima to register the second position on the ranking table with 9 points. A win in the 7th round will help Joy secure a Woman International Master Title.
WIM (elect) Ofowino Toritsemuwa surpasses her AICC Tunisia 2019 record, and she is bound to create a new one as she takes on WGM Wafa in the seventh round.
Toritsemuwa currently shares second place with her compatriot, Iyefu Onoja, both holding 4.5 points, hence making the 7th game point as crucial for Toritsemuwa just as the WGM, will the Nigerian Queens rise to the occasion? The seventh round kicks off at 3 pm +1 GMT today 25th of September.
There are many spotlights in the Open section, but the brightest one seems to be Nigeria’s 20-year-old Eyetonghan Denyefa Callistus. If this were a Lichess tournament, we’d say Callistus is on fire. He scored an outstanding 4.5 points after six games, but it is not about the score, somewhat the opponents; defeating 1 GM, 2 IMs, and three draws against two IMs and FM, the youngster will get his chance at GM Adly in the seventh round.
With a half point behind the tournament leader, African Number 1–GM Amin Bassem landed his second consecutive win after the drawn game with compatriot GM Ahmed Adly, demonstrating he still stands a chance to catch up and maybe win the tournament.
Bassem faces IM David Silva of Angola in the seventh round, who had to offer a draw to his opponent in the sixth round due to health issues. We hope he’s gotten his strength back for this crucial game.
The African Individual Chess Championship is gradually ending, and I can tell you that history has been made here at the Lagos Nigeria AICC 2022.
We will soon bring you all the interesting facts that have made history from this event.
Rank after Round 6 Opens Section
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | ||
1 | 2 | GM | Adly Ahmed | EGY | 2578 | 5,5 | 2382 | 20 | 23 | 0 | 2742 | |
2 | 1 | GM | Amin Bassem | EGY | 2663 | 5 | 2346 | 20,5 | 23 | 0 | 2586 | |
3 | 8 | IM | Silva David | ANG | 2315 | 4,5 | 2307 | 19,5 | 22 | 0 | 2465 | |
4 | 35 | Eyetonghan Denyefa Callistus | NGR | 2079 | 4,5 | 2295 | 16,5 | 19,5 | 0 | 2443 | ||
5 | 5 | GM | Hesham Abdelrahman | EGY | 2374 | 4,5 | 2240 | 18 | 20,5 | 0 | 2407 | |
6 | 21 | Kabwe Timothy | ZAM | 2206 | 4 | 2373 | 20 | 21 | 0 | 2403 | ||
7 | 4 | IM | Ortega Amarelle Mariano | CPV | 2474 | 4 | 2332 | 19 | 22 | 0 | 2421 | |
8 | 25 | Gong Thon Gong | SSD | 2166 | 4 | 2312 | 19,5 | 22 | 0 | 2384 | ||
9 | 3 | IM | Rakotomaharo Fy Antenaina | MAD | 2492 | 4 | 2311 | 21 | 24 | 0 | 2404 | |
10 | 19 | Zhemba Jemusse | ZIM | 2232 | 4 | 2282 | 18 | 19,5 | 0 | 2341 | ||
11 | 13 | FM | Lungu Nase | ZAM | 2261 | 4 | 2160 | 16 | 17,5 | 0 | 2263 | |
12 | 12 | FM | Adebayo Adegboyega Joel | NGR | 2267 | 4 | 2154 | 17 | 19,5 | 0 | 2266 | |
13 | 15 | FM | Oragwu Chukwunonso | NGR | 2248 | 4 | 2086 | 15,5 | 18 | 0 | 2178 | |
14 | 22 | FM | Kigigha Bomo Lovet | NGR | 2196 | 3,5 | 2392 | 20 | 22 | 0 | 2338 | |
15 | 20 | CM | Paiva Donaldo | MOZ | 2207 | 3,5 | 2284 | 17,5 | 19,5 | 0 | 2263 | |
16 | 23 | IM | Okeke Isaac Chukwudalu | NGR | 2180 | 3,5 | 2204 | 18 | 19 | 0 | 2165 | |
17 | 9 | IM | Beukes Dante M | NAM | 2295 | 3,5 | 2142 | 15 | 17,5 | 0 | 2190 | |
18 | 14 | IM | Olape Bunmi | NGR | 2250 | 3,5 | 2136 | 16 | 18,5 | 0 | 2175 | |
19 | 6 | GM | Solomon Kenny | RSA | 2356 | 3,5 | 2129 | 16,5 | 18,5 | 0 | 2234 | |
20 | 10 | Ajibola Olanrewaju | NGR | 2285 | 3,5 | 2063 | 15 | 17 | 0 | 2046 | ||
21 | 24 | FM | Mulenga Prince Daniel | ZAM | 2171 | 3 | 2308 | 17,5 | 20 | 0 | 2194 | |
22 | 29 | Emmanuel Joy Idara | NGR | 2116 | 3 | 2298 | 19 | 21 | 0 | 2203 | ||
23 | 34 | Okemakinde Toluwanimi | NGR | 2083 | 3 | 2284 | 18,5 | 20 | 0 | 2241 | ||
24 | 16 | John Henry | SSD | 2245 | 3 | 2261 | 18 | 20 | 0 | 2208 | ||
25 | 27 | Lapite Oluwadurotimi | NGR | 2136 | 3 | 2254 | 19,5 | 21,5 | 0 | 2144 | ||
26 | 38 | IM | Adu Oladapo | NGR | 2026 | 3 | 2220 | 17,5 | 20 | 0 | 2132 | |
27 | 31 | Peter Majur Manyang | SSD | 2111 | 3 | 2196 | 17,5 | 19,5 | 0 | 2100 | ||
28 | 7 | IM | Phiri Richmond | ZAM | 2351 | 3 | 2185 | 17,5 | 20,5 | 0 | 2167 | |
29 | 18 | IM | Aikhoje Odion | NGR | 2239 | 3 | 2178 | 14,5 | 16,5 | 0 | 2129 | |
30 | 11 | FM | Abdulraheem Abdulrahman Akintoye | NGR | 2277 | 3 | 2164 | 18 | 20,5 | 0 | 2129 | |
31 | 17 | IM | Balogun Oluwafemi Daniel | NGR | 2240 | 3 | 2152 | 17 | 18 | 0 | 2094 | |
32 | 28 | FM | De Gondo Simplice Armel | CIV | 2119 | 3 | 2096 | 14 | 15 | 0 | 2034 | |
33 | 43 | Lesbros Bernard | SEN | 1884 | 3 | 1969 | 13,5 | 14 | 0 | 1808 | ||
34 | 33 | FM | Onovughe Ochuko Emmanuel | NGR | 2087 | 3 | 1956 | 14 | 16 | 0 | 1895 | |
35 | 26 | Rehan Deng Cypriano | SSD | 2145 | 2,5 | 2280 | 18,5 | 21,5 | 0 | 2102 | ||
36 | 32 | CM | Onokpite Kennedy | NGR | 2095 | 2,5 | 2197 | 16,5 | 17,5 | 0 | 2045 | |
37 | 30 | Etukakpan Leonard | NGR | 2113 | 2,5 | 2166 | 18 | 20,5 | 0 | 2007 | ||
38 | 49 | Amega-Dzaka Komi Nukunu | TOG | 1621 | 2,5 | 2101 | 13,5 | 15 | 0 | 1959 | ||
39 | 51 | Amako Marc Arnold | CIV | 1555 | 2,5 | 2071 | 13,5 | 15,5 | 0 | 2020 | ||
40 | 39 | FM | Barcon Harmon | LBR | 1951 | 2,5 | 2013 | 15 | 16 | 0 | 1787 | |
41 | 36 | FM | Ebosse Kingue Victor Patrick | CMR | 2075 | 2,5 | 1827 | 13 | 13,5 | 0 | 1632 | |
42 | 40 | AFM | Ikhimiukor Ehidiamen | NGR | 1942 | 2 | 2210 | 15,5 | 17 | 0 | 1883 | |
43 | 42 | Thomas Saah | LBR | 1886 | 2 | 2170 | 15 | 16 | 0 | 1955 | ||
44 | 47 | Egbe Kossi Thierry | TOG | 1695 | 2 | 2075 | 14,5 | 16,5 | 0 | 1970 | ||
45 | 46 | Wallace O. Williams | LBR | 1725 | 2 | 2064 | 14 | 15 | 0 | 1762 | ||
46 | 44 | Mahamat Hachim Bachar | CHA | 1815 | 2 | 1923 | 14 | 15 | 0 | 1644 | ||
47 | 41 | Apollos Akomaka | NGR | 1909 | 2 | 1782 | 13,5 | 14 | 0 | 1527 | ||
48 | 37 | CM | Chimthere Alfred Charles | MAW | 2027 | 1,5 | 2054 | 16 | 16,5 | 0 | 1686 | |
49 | 50 | Kpan Deckalet Mario Prosper | CIV | 1591 | 1,5 | 2046 | 15 | 17,5 | 0 | 1812 | ||
50 | 45 | Fomevor Cephas Clinton | GHA | 1803 | 1 | 2048 | 14,5 | 16 | 0 | 1601 | ||
51 | 48 | Botsoe Koffi | TOG | 1629 | 1 | 1972 | 13 | 14,5 | 0 | 1537 | ||
52 | 54 | Ntsaou Moubikou Josue Cyriaque | GAB | 0 | 1 | 1823 | 10,5 | 11,5 | 0 | 1418 | ||
53 | 55 | Pissama Ntsaou Martial | GAB | 0 | 1 | 1621 | 11 | 11,5 | 0 | 1256 | ||
54 | 52 | Aboubacar Akarintkitt | NIG | 0 | 0 | 1974 | 12,5 | 14 | 0 | 979 | ||
55 | 53 | Alexandra Sibanda | ZIM | 0 | 0 | 0 | 12,5 | 13,5 | 0 | 0 |
Rank after Round 6 Women section
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
1 | 1 | WGM | Wafa Shahenda | EGY | 2110 | 5,5 | 1816 | 17,5 | 20 | |
2 | 11 | Onoja Iyefu Joy | NGR | 1762 | 4,5 | 1844 | 18 | 20 | ||
3 | 6 | Ofowino Toritsemuwa | NGR | 1857 | 4,5 | 1697 | 18,5 | 21 | ||
4 | 21 | Likando Namakau | ZAM | 1527 | 4 | 1841 | 18,5 | 21 | ||
5 | 2 | wim | ESPERANCA Caxita | ANG | 1961 | 4 | 1769 | 19,5 | 22 | |
6 | 13 | WIM | Van Zyl Charlize | RSA | 1710 | 3,5 | 1861 | 19 | 20,5 | |
7 | 19 | WFM | Mbatha Constance | ZAM | 1613 | 3,5 | 1846 | 15 | 15 | |
8 | 5 | PAULO Jemima | ANG | 1886 | 3,5 | 1819 | 20,5 | 24 | ||
9 | 18 | WCM | Ampaire Shakira | UGA | 1657 | 3,5 | 1773 | 17,5 | 20 | |
10 | 9 | Amadasun Rosemary | NGR | 1807 | 3,5 | 1757 | 18 | 19,5 | ||
11 | 14 | WIM | Laubscher Anzel | RSA | 1705 | 3,5 | 1723 | 18 | 18 | |
12 | 10 | Michael Bridget | NGR | 1800 | 3,5 | 1708 | 17,5 | 19,5 | ||
13 | 7 | WFM | LUZIA Pires | ANG | 1839 | 3,5 | 1603 | 15,5 | 17 | |
14 | 20 | WCM | Phiri Bertha | ZAM | 1584 | 3 | 1868 | 18,5 | 21 | |
15 | 22 | Ayemou Mazan Emmanuela Esther | CIV | 1523 | 3 | 1713 | 15 | 16,5 | ||
16 | 8 | WCM | Aramude Sandra | NGR | 1813 | 3 | 1635 | 14 | 16 | |
17 | 15 | Marochkina Nadezhda Valerevna | SEN | 1689 | 3 | 1583 | 16 | 17,5 | ||
18 | 3 | WFM | Oloruntola Oluwatobiloba | NGR | 1918 | 3 | 1571 | 12 | 13,5 | |
19 | 12 | WIM | Vilhete Vania Fausto Da T. | MOZ | 1718 | 2,5 | 1838 | 19 | 21 | |
20 | 16 | WCM | Mudodo Refiloe Hazel | ZIM | 1683 | 2,5 | 1832 | 18 | 20 | |
21 | 4 | Pelomoh Jessica | NGR | 1904 | 2,5 | 1563 | 16 | 18 | ||
22 | 24 | Abigail Karyah | LBR | 1435 | 2 | 1830 | 15,5 | 17 | ||
23 | 17 | Oyelese Mayomi | NGR | 1677 | 2 | 1811 | 15,5 | 17,5 | ||
24 | 25 | WCM | Yavo Tchetche Marie | CIV | 1363 | 2 | 1690 | 14 | 14 | |
25 | 26 | Oyenga Justine Anassika | TOG | 1192 | 2 | 1616 | 12 | 12 | ||
26 | 23 | Nkhoma Desiderata | MAW | 1446 | 1,5 | 1704 | 15 | 15 | ||
27 | 27 | Ayemou Akissi Victoire Sinchie | CIV | 1182 | 1,5 | 1495 | 13,5 | 13,5 | ||
28 | 28 | Pissama Ntsaou Diva Sara | GAB | 0 | 0 | 1464 | 12,5 | 14 |