The Olojo Festival in the ancient town of Ile-Ife Osun State Nigeria was another season of celebrating the Yoruba culture. It is one of the most anticipated festivals in Ile-Ife. It was indeed and without a doubt, one of the best celebrations yet. The chess community was not left out as they celebrated with a tournament presented by Raia Rooks Chess Club (RRCC)
Last year’s event (Olojo Festival Rapid Chess Tournament 2019) was better but this year was even more interesting. A total of 28 players all around Nigeria participated in the Olojo Festival Rapid Chess Tournament 2020, presented by RRCC. The tournament consisted of six (6) rounds, swiss pairings, and time control of 15 minutes with an additional 10 seconds per move.
Chess players who participated in the tournament are:
S/No | Name (Surname First) | Sex | Category |
1 | MUSA OLAOLUWA | M | Unrated |
2 | ODETOLA OLUWATONI | M | Unrated |
3 | OKELEYE DAVID | M | Unrated |
4 | ADESINA AYOMIDE | M | Unrated |
5 | AJAYI OLAMIDE | M | Unrated |
6 | OKELEYE FERANMI | M | Unrated |
7 | ADERINTO BOLUWATIFE | M | Unrated |
8 | PELUMI ADERINTO | M | Unrated |
9 | ALABI OLUFEMI | M | Unrated |
10 | SIMISAYE MUTIU | M | Unrated |
11 | ADESINA LANRE | M | Unrated |
12 | SALAMI MOTUNRAYO | F | Female |
13 | BELLO SAMUEL | M | Unrated |
14 | AYODEJI HENRY | M | Unrated |
15 | OZEIGBE PROMISE | M | Unrated |
16 | CHUKURA ADA | F | Female |
17 | OLOWE IYANU | F | Female |
18 | SAMBO JOSEPH | M | Under 15 |
19 | FARODOYE OBAFUNSO | M | Unrated |
20 | ANIMASHAUN AROWOLO | M | Unrated |
21 | OLANIRAN OLUWATOSIN | M | Unrated |
22 | OLOMITUTU RICHARD | M | Unrated |
23 | OLUSESI MOJEED | M | Unrated |
24 | OLAJIDE KENNY | M | Unrated |
25 | AJIFOWOBAJE ABISOLA | M | Unrated |
26 | JOHN ABIONA | M | Unrated |
27 | AKINSEYE DOTUN | M | Unrated |
28 | AJIMOBI SAMUEL | M | Unrated |
Standings after Round 1
Bo | Name | Pts | Results | Pts | Name |
1 | MUSA OLAOLUWA | 0 | 0.5 – 0.5 | 0 | OKELEYE DAVID |
2 | ODETOLA OLUWATONI | 0 | 1 – 0 | 0 | ADESINA AYOMIDE |
3 | AJAYI OLAMIDE | 0 | 0 – 1 | 0 | ADERINTO BOLUWATIFE |
4 | OKELEYE FERANMI | 0 | 1 – 0 | 0 | PELUMI ADERINTO |
5 | ALABI OLUFEMI | 0 | 1 – 0 | 0 | ADESINA LANRE |
6 | SIMISAYE MUTIU | 0 | 0 – 1 | 0 | SALAMI MOTUNRAYO |
7 | BELLO SAMUEL | 0 | 1 – 0 | 0 | OZEIGBE PROMISE |
8 | AYODEJI HENRY | 0 | 1 – 0 | 0 | CHUKURA ADA |
9 | OLOWE IYANU | 0 | 1 – 0 | 0 | FARODOYE OBAFUNSO |
10 | SAMBO JOSEPH | 0 | 1 – 0 | 0 | ANIMASHAUN AROWOLO |
11 | OLANIRAN OLUWATOSIN | 0 | 0 – 1 | 0 | OLUSESI MOJEED |
12 | OLOMITUTU RICHARD | 0 | 0 – 1 | 0 | OLAJIDE KENNY |
13 | AJIFOWOBAJE ABISOLA | 0 | 0 – 1 | 0 | AKINSEYE DOTUN |
14 | JOHN ABIONA | 0 | 1 – 0 | 0 | AJUMOBI SAMUEL |
Standings after Round 2
Bo | Name | Pts | Results | Pts | Name |
1 | ODETOLA OLUWATONI | 1 | 0 – 1 | 1 | OKELEYE FERANMI |
2 | ADERINTO BOLUWATIFE | 1 | 1 – 0 | 1 | ALABI OLUFEMI |
3 | SIMISAYE MUTIU | 0 | 0 – 1 | 1 | BELLO SAMUEL |
4 | AYODEJI HENRY | 1 | 1 – 0 | 1 | OLOWE IYANU |
5 | SAMBO JOSEPH | 1 | 0 – 1 | 1 | OLUSESI MOJEED |
6 | OLAJIDE KENNY | 1 | 1 – 0 | 1 | JOHN ABIONA |
7 | AKINSEYE DOTUN | 1 | 1 – 0 | 0.5 | MUSA OLAOLUWA |
8 | OKELEYE DAVID | 0.5 | 1 – 0 | 0 | AJAYI OLAMIDE |
9 | ADESINA AYOMIDE | 0 | 1 – 0 | 0 | PELUMI ADERINTO |
10 | ADESINA LANRE | 0 | 0 – 1 | 0 | OZEIGBE PROMISE |
11 | SALAMI MOTUNRAYO | 1 | 0 – 1 | 0 | CHUKURA ADA |
12 | FARODOYE OBAFUNSO | 0 | 0 – 1 | 0 | OLANIRAN OLUWATOSIN |
13 | ANIMASHAUN AROWOLO | 0 | 0 – 1 | 0 | OLOMITUTU RICHARD |
14 | AJUMOBI SAMUEL | 0 | 0 – 1 | 0 | AJIFOWOBAJE ABISOLA |
Standings after Round 3
Bo | Name | Pts | Results | Pts | Name |
1 | OKELEYE FERANMI | 2 | 1 – 0 | 2 | ADERINTO BOLUWATIFE |
2 | OLUSESI MOJEED | 2 | 1 – 0 | 2 | BELLO SAMUEL |
3 | OLAJIDE KENNY | 2 | 0 – 1 | 2 | AYODEJI HENRY |
4 | AKINSEYE DOTUN | 2 | 1 – 0 | 1.5 | OKELEYE DAVID |
5 | ALABI OLUFEMI | 1 | 1 – 0 | 1 | ODETOLA OLUWATONI |
6 | ADESINA AYOMIDE | 1 | 1 – 0 | 1 | SIMISAYE MUTIU |
7 | OZEIGBE PROMISE | 1 | 1 – 0 | 1 | OLOWE IYANU |
8 | CHUKURA ADA | 1 | 0 – 1 | 1 | SAMBO JOSEPH |
9 | OLANIRAN OLUWATOSIN | 1 | 1 – 0 | 1 | AJIFOWOBAJE ABISOLA |
10 | OLOMITUTU RICHARD | 1 | 1 – 0 | 1 | JOHN ABIONA |
11 | MUSA OLAOLUWA | 0.5 | 1 – 0 | 0 | AJAYI OLAMIDE |
12 | PELUMI ADERINTO | 0 | 0 – 1 | 0 | ADESINA LANRE |
13 | SALAMI MOTUNRAYO | 0 | 0 – 1 | 0 | FARODOYE OBAFUNSO |
14 | ANIMASHAUN AROWOLO | 0 | 0.5 – 0.5 | 0 | AJUMOBI SAMUEL |
Standings after Round 4
Bo | Name | Pts | Results | Pts | Name |
1 | AYODEJI HENRY | 3 | 1 – 0 | 3 | OKELEYE FERANMI |
2 | OLUSESI MOJEED | 3 | 0 – 1 | 3 | AKINSEYE DOTUN |
3 | ADERINTO BOLUWATIFE | 2 | 1 – 0 | 2 | ADESINA AYOMIDE |
4 | BELLO SAMUEL | 2 | 1 – 0 | 2 | ALABI OLUFEMI |
5 | SAMBO JOSEPH | 2 | 0 – 1 | 2 | OZEIGBE PROMISE |
6 | OLANIRAN OLUWATOSIN | 2 | 0.5 – 0.5 | 2 | OLAJIDE KENNY |
7 | MUSA OLAOLUWA | 1.5 | 1 – 0 | 2 | OLOMITUTU RICHARD |
8 | OKELEYE DAVID | 1.5 | 1 – 0 | 1 | ODETOLA OLUWATONI |
9 | SIMISAYE MUTIU | 1 | 0 – 1 | 1 | ADESINA LANRE |
10 | OLOWE IYANU | 1 | 0 – 1 | 1 | CHUKURA ADA |
11 | AJIFOWOBAJE ABISOLA | 1 | 0 – 1 | 1 | FARODOYE OBAFUNSO |
12 | JOHN ABIONA | 1 | 1 – 0 | 0.5 | ANIMASHAUN AROWOLO |
13 | AJUMOBI SAMUEL | 0.5 | 1 – 0 | 0 | AJAYI OLAMIDE |
14 | PELUMI ADERINTO | 0 | 0.5 – 0.5 | 0 | SALAMI MOTUNRAYO |
Standings after Round 5
Bo | Name | Pts | Results | Pts | Name |
1 | AKINSEYE DOTUN | 4 | 0.5 – 0.5 | 4 | AYODEJI HENRY |
2 | OKELEYE FERANMI | 3 | 0 – 1 | 3 | BELLO SAMUEL |
3 | OZEIGBE PROMISE | 3 | 1 – 0 | 3 | ADERINTO BOLUWATIFE |
4 | OLUSESI MOJEED | 3 | 0 – 1 | 2.5 | MUSA OLAOLUWA |
5 | OKELEYE DAVID | 2.5 | 0.5 – 0.5 | 2.5 | OLANIRAN OLUWATOSIN |
6 | OLAJIDE KENNY | 2.5 | 1 – 0 | 2 | ADESINA AYOMIDE |
7 | ALABI OLUFEMI | 2 | 0 – 1 | 2 | CHUKURA ADA |
8 | ADESINA LANRE | 2 | 1 – 0 | 2 | SAMBO JOSEPH |
9 | FARODOYE OBAFUNSO | 2 | 1 – 0 | 2 | OLOMITUTU RICHARD |
10 | ODETOLA OLUWATONI | 1 | 0 – 1 | 2 | JOHN ABIONA |
11 | AJUMOBI SAMUEL | 1.5 | 1 – 0 | 1 | SIMISAYE MUTIU |
12 | OLOWE IYANU | 1 | 0.5 – 0.5 | 1 | AJIFOWOBAJE ABISOLA |
13 | ANIMASHAUN AROWOLO | 0.5 | 1 – 0 | 0.5 | PELUMI ADERINTO |
14 | SALAMI MOTUNRAYO | 0.5 | 1 – 0 | 0 | AJAYI OLAMIDE |
Standings after Round 6
Bo | Name | Pts | Results | Pts | Name |
1 | AYODEJI HENRY | 4.5 | 0.5 – 0.5 | 4 | OZEIGBE PROMISE |
2 | BELLO SAMUEL | 4 | 0.5 – 0.5 | 4.5 | AKINSEYE DOTUN |
3 | MUSA OLAOLUWA | 3.5 | 0 – 1 | 3.5 | OLAJIDE KENNY |
4 | OKELEYE FERANMI | 3 | 0 – 1 | 3 | OKELEYE DAVID |
5 | ADERINTO BOLUWATIFE | 3 | 0 – 1 | 3 | ADESINA LANRE |
6 | CHUKURA ADA | 3 | 0.5 – 0.5 | 3 | FARODOYE OBAFUNSO |
7 | OLANIRAN OLUWATOSIN | 3 | 1 – 0 | 3 | JOHN ABIONA |
8 | AJUMOBI SAMUEL | 2.5 | 0 – 1 | 3 | OLUSESI MOJEED |
9 | ADESINA AYOMIDE | 2 | 0 – 1 | 2 | ALABI OLUFEMI |
10 | SAMBO JOSEPH | 2 | 1 – 0 | 2 | OLOMITUTU RICHARD |
11 | SALAMI MOTUNRAYO | 1.5 | 0 – 1 | 1.5 | OLOWE IYANU |
12 | AJIFOWOBAJE ABISOLA | 1.5 | 0 – 1 | 1.5 | ANIMASHAUN AROWOLO |
13 | SIMISAYE MUTIU | 1 | 1 – 0 | 1 | ODETOLA OLUWATONI |
14 | AJAYI OLAMIDE | 0 | 0 – 1 | 0.5 | PELUMI ADERINTO |
FINAL Ranking Cross-table after Round 6
Rk | Name | Rd | Pts |
1 | AYODEJI HENRY | 6 | 5 |
2 | AKINSEYE DOTUN | 6 | 5 |
3 | BELLO SAMUEL | 6 | 4.5 |
4 | OZEIGBE PROMISE | 6 | 4.5 |
5 | OLAJIDE KENNY | 6 | 4.5 |
6 | ADESINA LANRE | 6 | 4 |
7 | OLANIRAN OLUWATOSIN | 6 | 4 |
8 | OLUSESI MOJEED | 6 | 4 |
9 | OKELEYE DAVID | 6 | 4 |
10 | MUSA OLAOLUWA | 6 | 3.5 |
11 | CHUKURA ADA | 6 | 3.5 |
12 | FARODOYE OBAFUNSO | 6 | 3.5 |
13 | OKELEYE FERANMI | 6 | 3 |
14 | ADERINTO BOLUWATIFE | 6 | 3 |
15 | ALABI OLUFEMI | 6 | 3 |
16 | SAMBO JOSEPH | 6 | 3 |
17 | JOHN ABIONA | 6 | 3 |
18 | OLOWE IYANU | 6 | 2.5 |
19 | ANIMASHAUN AROWOLO | 6 | 2.5 |
20 | AJUMOBI SAMUEL | 6 | 2.5 |
21 | ADESINA AYOMIDE | 6 | 2 |
22 | SIMISAYE MUTIU | 6 | 2 |
23 | OLOMITUTU RICHARD | 6 | 2 |
24 | PELUMI ADERINTO | 6 | 1.5 |
25 | SALAMI MOTUNRAYO | 6 | 1.5 |
26 | AJIFOWOBAJE ABISOLA | 6 | 1.5 |
27 | ODETOLA OLUWATONI | 6 | 1 |
28 | AJAYI OLAMIDE | 6 | 0 |
QUARTER FINALS (BEST OF 2 GAMES)
Bo | WHITE | Pts | Results | Pts | BLACK |
1 | AYODEJI HENRY | W | 2 – 0 | L | OLUSESI MOJEED |
2 | AKINSEYE DOTUN | D | 1 – 1 | D | OLANIRAN OLUWATOSIN |
3 | BELLO SAMUEL | W | 2 – 0 | L | ADESINA LANRE |
4 | OZEIGBE PROMISE | W | 2 – 0 | L | OLAJIDE KENNY |
TIE-BREAKS
5MIN + 0 SEC (BEST OF 2 GAMES)
Bo | WHITE | Pts | Results | Pts | BLACK |
1 | AKINSEYE DOTUN | L | 0 – 2 | W | OLANIRAN OLUWATOSIN |
SEMI- FINALS (BEST OF 2 GAMES)
Bo | WHITE | Pts | Results | Pts | BLACK |
1 | AYODEJI HENRY | L | 0 – 2 | W | OZEIGBE PROMISE |
2 | OLANIRAN OLUWATOSIN | W | *1 – 1 | L | BELLO SAMUEL |
3RD PLACE (BEST OF 4 GAMES) 5 MIN + 3 SEC
Bo | WHITE | Pts | Results | Pts | BLACK |
1 | AYODEJI HENRY | L | 1.5 – 2.5 | W | BELLO SAMUEL |
FINALS (BEST OF 4 GAMES) 5 MIN + 3 SEC
Bo | WHITE | Pts | Results | Pts | BLACK |
1 | OLANIRAN OLUWATOSIN | D | 2 – 2 | D | OZEIGBE PROMISE |
UNRATED
S/NO | NAME | POSITION |
1 | OZEIGBE PROMISE | 1ST |
1 | OLANIRAN OLUWATOSIN | 1ST |
3 | BELLO SAMUEL | 3rd |
4 | AYODEJI HENRY | 4th |
5 | AKINSEYE DOTUN | 5th |
6 | OLAJIDE KENNY | 6th |
7 | ADESINA LANRE | 7th |
8 | OLUSESI MOJEED | 8th |
FEMALE
S/NO | NAME | POSITION |
1 | CHUKURA ADA | 1ST |
1 | OLOWE IYANU | 2ND |
3 | SALAMI MOTUNRAYO | 3RD |
UNDER – 15
S/NO | NAME | POSITION |
1 | SAMBO JOSEPH | 1ST |
In other news, Hon. Taofeek Abimbola Ajilesoro pledges support to local sports development.
original article source: www.ifecityblog.com
Hon. Taofeek Abimbola Ajilesoro who is a member of the National Assembly representing Ife Federal constituency has expressed his readiness to support local sporting activities geared towards discovering and grooming new talents that will make the country’s flag shine globally.
Hon. Ajilesoro made this known at the grand finale of the 2020 Olojo Festival Rapid Chess Tournament hosted by RAIA ROOKS CHESS CLUB, held at Iyeru Ideal Hall and Suites, Parakin, Ile-Ife, Osun State. He commended Hon. Bisi Awope, Chairman, RAIA ROOKS CORNER LIMITED for bringing to life the creative idea of hosting the chess competition.
Hon. Ajilesoro also thanked the participants for taking their time to visit the city for the tournament and advises them to apply their valor in chess to their practical lives. He also expressed hope that next year’s edition will experience a better turnout with improved publicity and better planning.
The chess tournament came to an end with Hon. Ajilesoro presenting the trophy, cash prizes, and medals to the lucky winners.
Lovely Good—The Raia Rooks Chess Club OLOJO FESTIVAL RAPID CHESS TOURNAMENT, 2020, Continues to exhale!
Thanks for the coverage.
Gratitude!