One thing that we learned from the Danhypro U-20 Chess Tournament is that many of the Nigerian juniors are quite strong players and no one can be looked down on, all the players demonstrated this in the crucial 6th round of the tournament as everyone need good results not only to keep an eye on the prize lists, some play for good tournament performance.
Report by: Tolulope fasinu
Round six were filled with interesting games almost on all the boards, Eyetonghan Denyefa Callistus-2014 picked a win on board 18 against Abubakar Hassan after missing the fifth game due to late arrival for the round.
Onoja Iyefu Joy, Suleiman Azumi Ayisha, both won the sixth games to get ahead of the race for best female prizes while Jessica Tirnom Bello and Iguehi Elora Oise were slowed down.
Osadebe Michael Ikechukwu, Olisa Tennyson, Okemakinde Toluwanimi, and Okeke Daniel, were all on 4 points but won their games to catch up with CM Okeke Isaac who drew his match with Idara Emmanuel on board one.
In the seventh round, only two players were without a loss in the tournament namely; Okeke Issac-1728 and Okemakinde Toluwanimi-1975, but they sure aren’t winning all either, not with such level of competition going on. A field where the top 6 players all have 5 points, and the top 20 ranks are all 4 pointers as at round seven round of the nine rounds event.
Idara Emmanuel successfully took out Olisa Tennyson off the medal race in the 8th round, he was unable to consolidate in his last game against Okemakinde Toluwanimi in the last round because he ran out of time on his clock in the endgame play.
Round 9 pairings had Onoja Iyefu Joy paired on board two as white against Okeke Isaac, the same pairing of round 8 of DanhyPro U-20 Chess Tour Port Harcourt Edition.
As at this round, Onoja Iyefu Joy who has 6 points competes for more than just the ladies prize but a place on the top 10 ranks maybe top five if she wins the last game. Okeke Isaac was the opponent and also needs a win to secure himself the silver medal or maybe a chance at the gold. Iyefu lost the game by time flag but then, the 6 points were sufficient for her to win the BEST FEMALE Gold Medal by tie-break as Suleiman Azumi Ayisha-1726 also finished 6points after she was able to defeat Iguehi Elora Oise.
Even though Okemakinde and Isaac finished with no loss, and also played draw in their encounter, Toluwani had a lower performance rating due to the first-round game which he won by walkover. This ranks Isaac Okeke the champion’s trophy making him #1 by tie-break.
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 7 | Okeke Issac | NGR | 1728 | 7,5 | 0,5 | 6 | 53,0 | |
2 | 2 | Okemakinde Toluwanimi | NGR | 1975 | 7,5 | 0,5 | 6 | 48,5 | |
3 | 28 | Idara Emmanuel | NGR | 0 | 7,0 | 1,0 | 6 | 54,5 | |
4 | 4 | Olisa Tennyson | NGR | 1853 | 7,0 | 0,0 | 6 | 49,5 | |
5 | 11 | Akinbodewa Adebayo | NGR | 1479 | 6,5 | 1,0 | 6 | 49,0 | |
6 | 34 | Keyi Lucky Musa | NGR | 0 | 6,5 | 0,0 | 6 | 51,0 | |
7 | 30 | Iheanacho Emmanuel | NGR | 0 | 6,0 | 0,0 | 6 | 47,5 | |
8 | 8 | Suleiman Azumi Ayisha | NGR | 1726 | 6,0 | 0,0 | 6 | 45,0 | |
9 | 1 | Eyetonghan Denyefa Callistus | NGR | 2014 | 6,0 | 0,0 | 6 | 44,5 | |
10 | 5 | Onoja Iyefu Joy | NGR | 1768 | 6,0 | 0,0 | 6 | 44,0 | |
11 | 6 | Salako Clinton | NGR | 1767 | 6,0 | 0,0 | 6 | 43,0 | |
12 | 54 | Uchegbu Damianson | NGR | 0 | 6,0 | 0,0 | 6 | 41,0 | |
13 | 47 | Osadebe Michael Ikechukwu | NGR | 0 | 6,0 | 0,0 | 5 | 53,5 | |
14 | 13 | Abdullahi Adamu | NGR | 0 | 5,5 | 0,0 | 5 | 50,0 | |
15 | 12 | ACM | Iwuozor John | NGR | 0 | 5,5 | 0,0 | 5 | 48,0 |
16 | 3 | Matan Adebayo Oludayo | NGR | 1915 | 5,5 | 0,0 | 5 | 48,0 | |
17 | 24 | Ekunke Odey Goodness | NGR | 0 | 5,5 | 0,0 | 5 | 40,5 | |
18 | 60 | Iwuagwu Williams Onyedikachi | NGR | 0 | 5,5 | 0,0 | 5 | 37,5 | |
19 | 53 | Ferdinard Tersay Joseph | NGR | 0 | 5,0 | 0,0 | 5 | 49,0 | |
20 | 39 | Okeke Daniel | NGR | 0 | 5,0 | 0,0 | 5 | 48,5 | |
21 | 35 | Khalid Ahmed | NGR | 0 | 5,0 | 0,0 | 5 | 48,0 | |
22 | 29 | Iguehi Elora Oise | NGR | 0 | 5,0 | 0,0 | 5 | 45,5 | |
23 | 16 | Adedapo Jeremiah | NGR | 0 | 5,0 | 0,0 | 5 | 44,5 | |
24 | 32 | Jessica Tirnom Bello | NGR | 0 | 5,0 | 0,0 | 5 | 44,0 | |
25 | 10 | Afolabi Emmanuel | NGR | 1585 | 5,0 | 0,0 | 5 | 44,0 | |
26 | 31 | Isah Abubakar | NGR | 0 | 5,0 | 0,0 | 5 | 42,0 | |
27 | 57 | Yakubu Daniel Jason | NGR | 0 | 5,0 | 0,0 | 5 | 40,5 | |
28 | 61 | Iwuagwu Ayomide Ifesinachi | NGR | 0 | 5,0 | 0,0 | 5 | 36,0 | |
29 | 37 | Ocheja Ojochoguwu Esther | NGR | 0 | 5,0 | 0,0 | 5 | 35,5 | |
30 | 15 | Abubakar Hassan | NGR | 0 | 5,0 | 0,0 | 4 | 49,0 | |
31 | 48 | Raphael Orjiekwe | NGR | 0 | 5,0 | 0,0 | 4 | 40,0 | |
32 | 23 | Ekunke Iyambe Perez | NGR | 0 | 4,5 | 0,0 | 4 | 42,0 | |
33 | 20 | Chinonso Chuks Samuel | NGR | 0 | 4,5 | 0,0 | 4 | 38,0 | |
34 | 26 | Gloria Ishaya Karu | NGR | 0 | 4,5 | 0,0 | 4 | 33,0 | |
35 | 33 | Jonathan Tiko | NGR | 0 | 4,0 | 0,0 | 4 | 45,5 | |
36 | 52 | Suurshater Gbertyoh | NGR | 0 | 4,0 | 0,0 | 4 | 43,5 | |
37 | 58 | Yakubu Emmanuel | NGR | 0 | 4,0 | 0,0 | 4 | 40,5 | |
38 | 18 | Ahmad Sadiq Muazu | NGR | 0 | 4,0 | 0,0 | 4 | 40,0 | |
39 | 56 | Utange Kevin Aondokator | NGR | 0 | 4,0 | 0,0 | 4 | 40,0 | |
40 | 62 | Abdulmajeed Chadi | NGR | 0 | 4,0 | 0,0 | 4 | 38,5 | |
41 | 51 | Shekwolo Daniel | NGR | 0 | 4,0 | 0,0 | 4 | 37,0 | |
42 | 19 | Bernice Onoriode | NGR | 0 | 4,0 | 0,0 | 4 | 35,5 | |
43 | 41 | Okeke Prince Nzubechukwu | NGR | 0 | 4,0 | 0,0 | 4 | 35,0 | |
44 | 46 | Orji Nmesomachukwu | NGR | 0 | 4,0 | 0,0 | 4 | 34,5 | |
45 | 27 | Grace Okunola Ajibola | NGR | 0 | 4,0 | 0,0 | 4 | 33,5 | |
46 | 25 | Emmanuel Samuel | NGR | 0 | 4,0 | 0,0 | 4 | 31,0 | |
47 | 49 | Samad Mohammed | NGR | 0 | 3,5 | 0,0 | 3 | 40,5 | |
48 | 14 | Abdulrazaq Muhammed | NGR | 0 | 3,0 | 0,0 | 3 | 40,0 | |
49 | 40 | Okeke Praise Akachukwu | NGR | 0 | 3,0 | 0,0 | 3 | 38,5 | |
50 | 36 | Mofiba Ogunwumiju | NGR | 0 | 3,0 | 0,0 | 3 | 36,0 | |
51 | 21 | Edith Ishaya | NGR | 0 | 3,0 | 0,0 | 3 | 34,5 | |
52 | 22 | Egwudah Anslem | NGR | 0 | 3,0 | 0,0 | 3 | 33,0 | |
53 | 50 | Samuel Isaac | NGR | 0 | 3,0 | 0,0 | 3 | 32,5 | |
54 | 43 | Olofu Jesse | NGR | 0 | 3,0 | 0,0 | 3 | 31,0 | |
55 | 45 | Orji Kosisochukwu | NGR | 0 | 3,0 | 0,0 | 3 | 28,0 | |
56 | 59 | Ziptaram Anyankah | NGR | 0 | 3,0 | 0,0 | 2 | 35,5 | |
57 | 63 | Precious Ainsa | NGR | 0 | 2,5 | 0,0 | 2 | 38,0 | |
58 | 38 | Oha Michael | NGR | 0 | 2,0 | 0,0 | 2 | 33,0 | |
59 | 55 | Oha Emmanuel | NGR | 0 | 2,0 | 0,0 | 1 | 26,5 | |
60 | 42 | Olofu Ephraim | NGR | 0 | 2,0 | 0,0 | 1 | 26,0 | |
61 | 64 | Stephanie Nwachukwu | NGR | 0 | 1,5 | 1,0 | 1 | 28,0 | |
62 | 17 | Jess Egwundah | NGR | 0 | 1,5 | 0,0 | 1 | 28,5 | |
63 | 9 | Maxwell Titus | NGR | 1681 | 0,0 | 0,0 | 0 | 27,0 | |
44 | Omesu Miracle Chinyere | NGR | 0 | 0,0 | 0,0 | 0 | 27,0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories (variable)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
It was a great time for us during the live analysis broadcast, we had some of the best of Nigeria’s players join us to analyze such as Kikosem Igwubor—2101, Lapite Oluwadurotimi—2157, Olawale Peter Oyeleye, Oyakilomeh David, and Oyakilomeh Daniel, Ajayi Peter, Wole Soile we also had the presence of IM Daniel Anwuli and FM Fawole John Oyeyemi, Awesome Aanuoluwapo amongst others.
The closing ceremony started at 3:00pm on Sunday 25th April 2021. The award of prizes was an exciting one for everyone because the chief arbiter (Titoluwani Rapheal) made sure to fill the hall with smiles and laughter.
Special guests in attendance during the closing ceremony were: Anthony Ogor, Sema Davies, CM Job Atabor, Josh Ali, Miss Solace Mbilitem and Mr. Michael Benson
After the medals and prizes were awarded, THE GO FOR WEST AFRICAN GRANDMASTER INITIATIVE sponsored a special awards segment to encourage some participants.
The first award was given to Ekunke Goodness for The Youngest Player with the best performance, along with a cash prize of N10,000.
An award of a PLAYER IN A CHESS TOURNAMENT FOR THE FIRST TIME with over 50% performance and a cash prize of N10,000 was also awarded to Khalid Ahmed who finished with 5points of 9games in his first tournament.
You can go through all games played on board one from round one to nine right here
The fun didn’t end there!
The tournament director (Ojikutu Samuel) decided it will be nice to have an open blitz competition for some fun. But guess what?
After 5 rounds, Okeke Isaac and Okemakinde Toluwanimi shared first again.
Report by: Tolulope fasinu