NATIONAL SPORTS FESTIVAL EDO 2020 CHESS EVENT- BLITZ MEDALISTS MALE
MEDAL | NAME | STATE |
GOLD | CHUCKWUNONSO ORAGWU | DELTA STATE |
SILVER | ODION AIKHOJE | BAYELSA STATE |
BRONZE | ABIMBOLA OSUNFUYI | OYO STATE |
NATIONAL SPORTS FESTIVAL EDO 2020 CHESS EVENT- BLITZ MEDALISTS FEMALE
MEDAL | NAME | STATE |
GOLD | EMMANUELLA ENOMAH | OYO STATE |
SILVER | TORITSEMUWA OFOWINO | DELTA STATE |
BRONZE | SAMSON PEACE | OYO STATE |
BOARD MEDAL FINAL RESULT- FEMALE
BOARD 1
MEDAL | NAME | STATE |
GOLD | OFOWINO TORITSEMUWA | DELTA STATE |
SILVER | ODUMADE YETUNDE | RIVERS STATE |
BRONZE | ONI TUMININU | LAGOS STATE |
BOARD 2
MEDAL | NAME | STATE |
GOLD | JOY ERHABOR FELIX | EDO STATE |
SILVER | ASSA SEUN | OGUN STATE |
BRONZE | ALEXIS OYEWALE | OSUN STATE |
BOARD 3
MEDAL | NAME | STATE |
GOLD | SULEIMAN AZUMI AYISHA | KOGI STATE |
SILVER | IKECHI BLESSING | ABIA STATE |
BRONZE | DAVIS BLESSING | EDO STATE |
BOARD 4
MEDAL | NAME | STATE |
GOLD | PERPETUAL OGBIYOYO | OYO STATE |
SILVER | IYEFU ONOJA | FCT |
BRONZE | MICHELLE BRIGHT OGUSHI | EDO STATE |
BOARD 5
MEDAL | NAME | STATE |
GOLD | EMMANUELLA ENOMAH | OYO STATE |
SILVER | IFUNNAYA ANYANWU | IMO STATE |
BRONZE | FAJUGBAGBE OPEYEMI BLESSING | EKITI STATE |
BOARD 6
MEDAL | NAME | STATE |
GOLD | ADARAMAJA TEMITOPE | LAGOS STATE |
SILVER | PEACE SAMSON | OYO STATE |
BRONZE | PRINCEWILL QUEEN | DELTA STATE |
BOARD MEDAL FINAL RESULT- MALE
BOARD 1
MEDAL | NAME | STATE |
GOLD | OMORERE BENJAMIN | DELTA STATE |
SILVER | AJAYI PETER TAIWO | OGUN STATE |
BRONZE | JONAH MOSES PIUS | CROSS RIVER STATE |
BOARD 2
MEDAL | NAME | STATE |
GOLD | ONOKPITE KENNEDY | OYO STATE |
SILVER | ELUEKEZIE CHUKWUWIKEH | YOBE STATE |
BRONZE | ADEJOH JOSHUA | KADUNA STATE |
BOARD 3
MEDAL | NAME | STATE |
GOLD | ADEBAYO ADEGBOYEGA | BAYELSA STATE |
SILVER | BASHIR RABIU | KANO STATE |
BRONZE | ORAGWU CHUKWUNONSO | DELTA STATE |
BOARD 4
MEDAL | NAME | STATE |
GOLD | EYENGHE SUNNY | BAYELSA STATE |
SILVER | ONYEKWERE MACDONALD | IMO STATE |
BRONZE | TAKEET ADEYINKA EZEKIEL | NIGER STATE |
BOARD 5
MEDAL | NAME | STATE |
GOLD | USMAN OBEKPA | JIGAWA STATE |
SILVER | ETUK AKPAN LEONARD | AKWA IBOM STATE |
BRONZE | MADUAGWUNA EMMANUEL | DELTA STATE |
BOARD 6
MEDAL | NAME | STATE |
GOLD | NWALA EMMANUEL | IMO STATE |
SILVER | BABAJIDE TINUBU | KANO STATE |
BRONZE | OLUSOGA OLAWALE | FCT |
TEAM MEDALS MALE
S/N | MEDAL | TEAM |
| GOLD | OYO STATE |
| SILVER | DELTA STATE |
| BRONZE | BAYELSA STATE |
TEAM MEDALS FEMALE
S/N | MEDAL | TEAM |
| GOLD | OYO STATE |
| SILVER | LAGOS STATE |
| BRONZE | EDO STATE |
State Medals Distribution Team Medal + Individual Board Medal MALE AND FEMALE
TEAM | GOLD | SILVER | BRONZE | TOTAL |
OYO STATE | 6 | 1 | 2 | 9 |
DELTA STATE | 3 | 2 | 3 | 8 |
BAYELSA STATE | 2 | 1 | 1 | 4 |
IMO STATE | 1 | 2 | – | 3 |
LAGOS STATE | 1 | 1 | 1 | 3 |
EDO STATE | 1 | – | 4 | 4 |
JIGAWA STATE | 1 | – | – | 1 |
KOGI STATE | 1 | – | – | 1 |
FCT | – | 2 | – | 2 |
OGUN STATE | – | 2 | – | 2 |
KANO STATE | – | 1 | 1 | 2 |
AKWA IBOM STATE | – | 1 | – | 1 |
ABIA STATE | – | 1 | – | 1 |
RIVER STATE | – | 1 | – | 1 |
YOBE STATE | – | 1 | – | 1 |
CROSS RIVER STATE | – | – | 1 | 1 |
EKITI STATE | – | – | 1 | 1 |
OSUN STATE | – | – | 1 | 1 |
NIGER STATE | – | – | 1 | 1 |
KADUNA STATE | – | – | 1 | 1 |
BAUCHI STATE | – | – | – | – |
GOMBE STATE | – | – | – | – |
KWARA STATE | – | – | – | – |
BENUE STATE | – | – | – | – |
EBONYI STATE | – | – | – | – |
SOKOTO STATE | – | – | – | – |
ONDO STATE | – | – | – | – |
PLATEAU STATE | | | | |
TOTAL | 16 | 16 | 16 | 48 |
Related
[…] Recommended Read >>>>> Medals Distribution at the National Sports Festival Edo2020 […]