The first round of the National Sports Festival Chess event was fairly paired using the average rating system.
In the male category, the Oyo state chess team is top-seeded followed by Bayelsa and Delta states. Oyo state female team is also Top seed even though the information provided by the arbiters on the chess result server says otherwise. Bayelsa, Delta, and Edo were ranked top seeds in the female category.
Report by: Tolulope Fasinu
Some entertaining matches lasted over 4 hours, such as Kaduna State versus Bayelsa State and the upset of big names in the male and female categories. It appeared to be a nice way to start the 20th National Sports Festival Chess Event.
Upsets in Round 1:
FIDE Master Abdulrahman Abdulraheem Akintoye—2264 (Oyo) lost to Bashir Rabiu—1684 (Kano)
International Master Aikhoje Odion—2239 (Bayelsa) lost to unrated Oladunjoye Abiola—0 (Kaduna)
Dennis Ogbogho—0 (Delta) lost to Hussein Balogun—0 (Kogi)
Doris Bomoye—0 (Delta) lost to Aliyah Jimba Titilayo—0 (Kwara)
Dzaayem Vivian—1649 (Edo) lost to unrated Adaramaja Temitope—0 (Lagos)
The arbiters did keep to their words on ensuring strict adherence to rules and regulations, a good example of this was the technical loss dealt with John Abiona—an Osun State chess player who was found using his phone within the playing hall. Also, FIDE Master Bomo Kigigha won his game while he claimed his opponent had a smartwatch (electronic device) on.
However, some chess players reached out to us about arbitration issues which include decision-making by the arbiters without consulting the players involved.
The tournament hall was strictly invigilated by the Nigeria Centre for Disease Control (NCDC) officials to ensure adherent COVID-19 protocol.
One of the reason events such as the National Sports Festival is always so anticipated and interesting to be part of is that it is where you find the old-knights comes back on the chessboard—the Edo 2020 is graced with the presence of International Master Odion Aikhoje (2239) and FIDE Master Adegboyega Adebayo (2271).
The 20th National Sports Festival chess event has a total of 15 FIDE titleholders, 3 International Masters, 8 FIDE Masters and 2 Candidate Masters and 2 Woman FIDE Masters. Oyo State has two of the three IMs—IM Daniel Anwuli and IM Balogun Oluwafemi. International Master Daniel Anwuli is the top seed in the male category. Bayelsa State has one International Master—IM Aikhoje Odion.
Even with all the titles, we can say that chess sometimes does not regard titles or ratings, the unrated underdogs are here to make their marks.
Starting rank of the National Sports Festival (EDO 2020)
It was quite some intense games in the male section, players lost from winning positions, and some players out-edged their tough but still weaker contemporaries. Enjoy some of the games from round one with analysis.
Team pairings With Results
Round 1 on 2021/04/07 at 2PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | OYO | KANO | 3 | : | 1 |
2 | KADUNA | BAYELSA | 1 | : | 3 |
3 | DELTA | KOGI | 3 | : | 1 |
4 | GOMBE | OGUN | 0 | : | 4 |
5 | YOBE | KWARA | 3 | : | 0 |
6 | NIGER | EDO | ½ | : | 3½ |
7 | EKITI | ABIA | 3 | : | 1 |
8 | BENUE | ONDO | 0 | : | 4 |
9 | AKWA IBOM | CROSS RIVER | 3 | : | 1 |
10 | EBONYI | FCT | 0 | : | 4 |
11 | IMO | JIGAWA | 4 | : | 0 |
12 | OSUN | BAUCHI | 0 | : | 4 |
13 | PLATEAU | bye | 2 | : |
Rank after Round 1
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
1 | 4 | OGUN | 1 | 1 | 0 | 0 | 2 | 4,0 | 0 |
8 | ONDO | 1 | 1 | 0 | 0 | 2 | 4,0 | 0 | |
10 | FCT | 1 | 1 | 0 | 0 | 2 | 4,0 | 0 | |
11 | IMO | 1 | 1 | 0 | 0 | 2 | 4,0 | 0 | |
12 | BAUCHI | 1 | 1 | 0 | 0 | 2 | 4,0 | 0 | |
6 | 6 | EDO | 1 | 1 | 0 | 0 | 2 | 3,5 | 0 |
7 | 2 | BAYELSA | 1 | 1 | 0 | 0 | 2 | 3,0 | 0 |
5 | YOBE | 1 | 1 | 0 | 0 | 2 | 3,0 | 0 | |
7 | EKITI | 1 | 1 | 0 | 0 | 2 | 3,0 | 0 | |
10 | 1 | OYO | 1 | 1 | 0 | 0 | 2 | 3,0 | 0 |
11 | 3 | DELTA | 1 | 1 | 0 | 0 | 2 | 3,0 | 0 |
12 | 9 | AKWA IBOM | 1 | 1 | 0 | 0 | 2 | 3,0 | 0 |
13 | 25 | PLATEAU | 0 | 0 | 0 | 0 | 2 | 2,0 | 0 |
14 | 24 | OSUN | 1 | 0 | 0 | 1 | 2 | 0,0 | 0 |
15 | 21 | CROSS RIVER | 1 | 0 | 0 | 1 | 0 | 1,0 | 0 |
16 | 15 | KOGI | 1 | 0 | 0 | 1 | 0 | 1,0 | 0 |
17 | 13 | KANO | 1 | 0 | 0 | 1 | 0 | 1,0 | 0 |
18 | 14 | KADUNA | 1 | 0 | 0 | 1 | 0 | 1,0 | 0 |
19 | ABIA | 1 | 0 | 0 | 1 | 0 | 1,0 | 0 | |
20 | 18 | NIGER | 1 | 0 | 0 | 1 | 0 | 0,5 | 0 |
21 | 16 | GOMBE | 1 | 0 | 0 | 1 | 0 | 0,0 | 0 |
17 | KWARA | 1 | 0 | 0 | 1 | 0 | 0,0 | 0 | |
20 | BENUE | 1 | 0 | 0 | 1 | 0 | 0,0 | 0 | |
22 | EBONYI | 1 | 0 | 0 | 1 | 0 | 0,0 | 0 | |
23 | JIGAWA | 1 | 0 | 0 | 1 | 0 | 0,0 | 0 |
Board Pairings for the female section
Round 1 on 2021/04/07 at 2PM | ||||||||
Bo. | 10 | KOGI | Rtg | – | 1 | BAYELSA | Rtg | 1 : 3 |
1.1 | SULEIMAN HUMMI | 0 | – | MIRIAM GBOSE | 0 | 0 – 1 | ||
1.2 | ABUKA MERCY | 0 | – | AMARACHI AGIRI | 0 | 0 – 1 | ||
1.3 | SULEIMAN AZUMI AYISHA | 0 | – | Quickpen, Deborah | 0 | 1 – 0 | ||
1.4 | no player | 0 | – | Edward-Dappa, Rachael | 1796 | – – + | ||
Bo. | 2 | DELTA | Rtg | – | 11 | KWARA | Rtg | 3 : 1 |
2.1 | Ofowino, Toritsemuwa | 1793 | – | RADHIYYAH TAIYE USMAN | 0 | 1 – 0 | ||
2.2 | DORIS BOMEYE | 0 | – | ALIYAH JIMBA TITILAYO | 0 | 0 – 1 | ||
2.3 | CHINYERE UDEMBA | 0 | – | MARDHIYYAH ABDULSALAAM | 0 | 1 – 0 | ||
2.4 | HAFSAT BELLO | 0 | – | RHODIYAH AHMED | 0 | 1 – 0 | ||
Bo. | 12 | LAGOS | Rtg | – | 3 | EDO | Rtg | 2 : 2 |
3.1 | OSUNDINAKIN YEMI | 0 | – | Amadasun, Hope | 0 | ½ – ½ | ||
3.2 | OKE BIODUN | 0 | – | JOY ERABOR FELIX | 0 | 0 – 1 | ||
3.3 | EHIRIM CHINYERE | 0 | – | MICHEAL BRIDGET OGWAH | 0 | ½ – ½ | ||
3.4 | ADARAMAJA TEMITOPE | 0 | – | Dzaayem, Vivian | 1649 | 1 – 0 | ||
Bo. | 4 | ABIA | Rtg | – | 13 | OGUN | Rtg | 1 : 3 |
4.1 | ONYENWEAKU JENIFER | 0 | – | ODUGBESAN BOLADE | 0 | 0 – 1 | ||
4.2 | ALOZE GLORY | 0 | – | ASSA OLUWASEUN | 0 | 0 – 1 | ||
4.3 | IKECHI BLESSING | 0 | – | OKUN ROSELINE | 0 | 1 – 0 | ||
4.4 | FRANK EVA | 0 | – | SAYEFIA ENDURANCE | 0 | 0 – 1 | ||
Bo. | 14 | OSUN | Rtg | – | 5 | BENUE | Rtg | 0 : 2 |
5.1 | KAFAYA USMAN | 0 | – | NADOO AYONGO | 0 | – – + | ||
5.2 | ALEXIS OYEWALE | 0 | – | IVEDEN GEGE | 0 | – – + | ||
5.3 | no player | 0 | – | no player | 0 | – – – | ||
5.4 | no player | 0 | – | no player | 0 | – – – | ||
Bo. | 6 | EKITI | Rtg | – | 15 | OYO | Rtg | 0 : 4 |
6.1 | AJAYI TEMITOPE | 0 | – | DEBORAH AKINTOYE | 0 | 0 – 1 | ||
6.2 | LUCKY GLORY | 0 | – | PERPETUAL OGBIYOYO | 0 | 0 – 1 | ||
6.3 | JEGEDE, OPEYEMI | 0 | – | EMMANUELLA ENOMOH | 0 | 0 – 1 | ||
6.4 | FATOYINBO, FAITH | 0 | – | PEACE SAMPSON | 0 | 0 – 1 | ||
Bo. | 16 | PLATEAU | Rtg | – | 7 | FCT | Rtg | 4 : 0 |
7.1 | ADIMA REUBEN ELI | 0 | – | NATALIE BUTT | 0 | 1 – 0 | ||
7.2 | GABRIEL ANNA ODAMA | 0 | – | OBIJIOFOR PAULINE | 0 | 1 – 0 | ||
7.3 | TABITHA ELI ANKALA | 0 | – | ODEJIMI NANCY | 0 | + – – | ||
7.4 | NAOMI MUSA | 0 | – | IYEFU ONOJA | 0 | 1 – 0 | ||
Bo. | 8 | GOMBE | Rtg | – | 17 | RIVERS | Rtg | 2 : 2 |
8.1 | DEBORAH KUDI | 0 | – | YETUNDE ODUMADE | 0 | 0 – 1 | ||
8.2 | ADESEWA ADENITAN | 0 | – | MERIT ODELE | 0 | 0 – 1 | ||
8.3 | BRIDGET OTHNIEL | 0 | – | no player | 0 | + – – | ||
8.4 | EDITH KARU | 0 | – | no player | 0 | + – – | ||
Bo. | 18 | SOKOTO | Rtg | – | 9 | IMO | Rtg | 1 : 3 |
9.1 | ALIBEKU DIKE | 0 | – | JOVITA KESHI | 0 | 0 – 1 | ||
9.2 | SNAKIRA ALAGA | 0 | – | MMESOMA NWAFOR | 0 | 0 – 1 | ||
9.3 | GLORIA ISHAYA KARU | 0 | – | ADAEZE MIRIAM | 0 | 1 – 0 | ||
9.4 | JESSICA TIRNOM BELLO | 0 | – | ANYANWU IFUNANYACHUKWU | 0 | 0 – 1 |
Rank after Round 1 (Female Section)
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
1 | 15 | OYO | 1 | 1 | 0 | 0 | 4,0 | 2 | 0 |
16 | PLATEAU | 1 | 1 | 0 | 0 | 4,0 | 2 | 0 | |
3 | 1 | BAYELSA | 1 | 1 | 0 | 0 | 3,0 | 2 | 0 |
9 | IMO | 1 | 1 | 0 | 0 | 3,0 | 2 | 0 | |
13 | OGUN | 1 | 1 | 0 | 0 | 3,0 | 2 | 0 | |
6 | 2 | DELTA | 1 | 1 | 0 | 0 | 3,0 | 2 | 0 |
7 | 5 | BENUE | 1 | 1 | 0 | 0 | 2,0 | 2 | 0 |
8 | 17 | RIVERS | 1 | 0 | 1 | 0 | 2,0 | 1 | 0 |
9 | 3 | EDO | 1 | 0 | 1 | 0 | 2,0 | 1 | 0 |
10 | 12 | LAGOS | 1 | 0 | 1 | 0 | 2,0 | 1 | 0 |
11 | 8 | GOMBE | 1 | 0 | 1 | 0 | 2,0 | 1 | 0 |
12 | 11 | KWARA | 1 | 0 | 0 | 1 | 1,0 | 0 | 0 |
13 | 4 | ABIA | 1 | 0 | 0 | 1 | 1,0 | 0 | 0 |
10 | KOGI | 1 | 0 | 0 | 1 | 1,0 | 0 | 0 | |
18 | SOKOTO | 1 | 0 | 0 | 1 | 1,0 | 0 | 0 | |
16 | 19 | YOBE | 0 | 0 | 0 | 0 | 0,0 | 2 | 0 |
17 | 6 | EKITI | 1 | 0 | 0 | 1 | 0,0 | 0 | 0 |
7 | FCT | 1 | 0 | 0 | 1 | 0,0 | 0 | 0 | |
14 | OSUN | 1 | 0 | 0 | 1 | 0,0 | 0 | 0 |
Report by: Tolulope Fasinu