The DANHYPRO Chess Invitational was Indeed a remarkable tournament by impartation, the invitational event had a total of 14 participants matched in a Scheveningen style team event, consisting of 7 players representing the juniors and 7 players representing the Non-juniors (non-juniors in this regard refers to players above the age of 20 years old and with substantial achievements in pro-chess).
Report by: Fasinu Tolulope
The Juniors Team was led by the 19-year-old Nigerian #43 seed, Eyetonghan Denyefa Callistus(2048), followed by the renowned Junior National champion and the 2021 TEMA Opens champion Okeke Issac(2041), and the list continues with Okemakinde Toluwanimi(1889), Olisa Tennyson(1845), Ekunke Odey Goodness, Akinbodewa Adebayo(1479), Matan Adebayo Oludayo
The average rating for the junior team was 1615, but of course, the objective of the event was to help develop Junior chess in the areas of ratings and more importantly, experience.
The Non-Junior team consist of the likes of
1 | Ajele Rotimi | 2125 | |
2 | Edet Udeme | 2180 | |
3 | Lapite Oluwadurotimi | 2157 | |
4 | Eluekezie Chukwuwikeh | 2091 | |
5 | CM | Onokpite Kennedy | 2156 |
6 | FM | Onovughe Ochuko Emmanuel | 2146 |
7 | Akagha Tochukwu | 2091 |
The first day of the tournament was a very fun and impressive one with the first round ending 3-4 In the favor of the Non-Juniors.
Board Pairings
Round 1 on 2021/03/12 at 10.30am | ||||||||
Bo. | 1 | Juniors | Rtg | – | 2 | Non Juniors | Rtg | 3 : 4 |
1.1 | Eyetonghan, Denyefa Callistus | 2048 | – | Ajele, Rotimi | 2125 | 1 – 0 | ||
1.2 | Okeke, Issac | 2041 | – | Edet, Udeme | 2180 | ½ – ½ | ||
1.3 | Okemakinde, Toluwanimi | 1889 | – | Lapite, Oluwadurotimi | 2157 | 0 – 1 | ||
1.4 | Olisa, Tennyson | 1845 | – | Eluekezie, Chukwuwikeh | 2091 | ½ – ½ | ||
1.5 | Ekunke, Odey Goodness | 0 | – | CM | Onokpite, Kennedy | 2156 | 0 – 1 | |
1.6 | Matan, Adebayo Oludayo | 0 | – | FM | Onovughe, Ochuko Emmanuel | 2146 | ½ – ½ | |
1.7 | Akinbodewa, Adebayo | 1479 | – | Akagha, Tochukwu | 2091 | ½ – ½ |
The most notable results of the first round are the games of Matan, Adebayo Oludayo vs Fide Master Onovughe, Ochuko Emmanuel.
We could say the non-Juniors were caught off-guard on the first round… Or maybe the Juniors did bring their A-Games. But as the final standing of the tournament shows, the young stars did brought their A-Games… As a result of the tournament, we should be expecting to produce an African #1 rated U14 player come April…
Team-Composition with round-results
1. Non Juniors (RtgAvg:2135, TB1: 32,5 / TB2: 12) | |||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | Ajele Rotimi | 2125 | NGR | 8502994 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4,0 | 7 | 1615 | |
2 | Edet Udeme | 2180 | NGR | 8503125 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6,0 | 7 | 1615 | |
3 | Lapite Oluwadurotimi | 2157 | NGR | 8503648 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 5,5 | 7 | 1615 | |
4 | Eluekezie Chukwuwikeh | 2091 | NGR | 8503966 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 3,0 | 7 | 1615 | |
5 | CM | Onokpite Kennedy | 2156 | NGR | 8503486 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6,5 | 7 | 1615 |
6 | FM | Onovughe Ochuko Emmanuel | 2146 | NGR | 8501424 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 4,5 | 7 | 1615 |
7 | Akagha Tochukwu | 2091 | NGR | 8505497 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 3,0 | 7 | 1615 | |
2. Juniors (RtgAvg:1615, TB1: 16,5 / TB2: 2) | |||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | Eyetonghan Denyefa Callistus | 2048 | NGR | 8511462 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 2,5 | 7 | 2135 | |
2 | Okeke Issac | 2041 | NGR | 8508526 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 4,0 | 7 | 2135 | |
3 | Okemakinde Toluwanimi | 1889 | NGR | 8508534 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 2,5 | 7 | 2135 | |
4 | Olisa Tennyson | 1845 | NGR | 8511390 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 2,0 | 7 | 2135 | |
5 | Ekunke Odey Goodness | 0 | NGR | 8511888 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,0 | 7 | 2135 | |
6 | Matan Adebayo Oludayo | 0 | NGR | 8512191 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1,5 | 7 | 2135 | |
7 | Akinbodewa Adebayo | 1479 | NGR | 8511381 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 3,0 | 7 | 2135 |
Report by: Fasinu Tolulope