Round two match of the NSF EDO2020 had a lot of empty seats. One would wonder why players/teams have decided not to show up for their second match. Could it be an experience they had yesterday they don’t like or the news traveling around that the NSF might be suspended due to the Federal Government’s refusal to release funds to the Local Organising Committee according to the punch news release on Wednesday night?
Some tables had one team seated and others no team at all but whatever the players’ reason may be for not showing up, the tournament continued with the many others on-field, and ready to play.
Report by: Tolulope Fasinu
Halfway into the round 2 games, it was looking as though we were going to have matches full of upsets again, the top players had a little hard time shaking off their opponents, like the games between International Master Anwuli Daniel (2330) of the Oyo State Team and his Ondo contemporary Okhipo Emmanuel Bartholomew which ended in favor of IM Anwuli from a position that looked optically favorable for white earlier at around move 28 in a Grunfeld defense game.
The Ogun State male Team were taken by surprise as the Akwa Ibom State team came very prepared, stealing the match point by 1pt (GP) the game which gave them away was the match between of unrated player Ekong Uwem vs. Oluwalasinu Bamidele Adebusayo -2078 which ended in Ekong’s favor
Another interesting game was the over 60 moves long game between Emmanuel Maduagwuna (2203) of the Delta State Team and unrated John Osim of the FCT. Even though the matches were tough the higher-rated teams still managed to scoop their much-needed points.
The host team however had it easy as their opponents did not show up giving them a 4 Game Points walkover, while their female team finessed their northeastern contemporary Gombe State. The Bayelsa State team lead by FIDE Master Kigigha Bomo– 2270 who finished his second game quite quickly, ended up with a hard-earned 4-0 against the Ekiti State Team.
The game between Sunny Eyenghe– 2083 and Adebayo Akinniyi Damola-2047 almost cost the Bayelsa team a valuable 1 Game Point but, as they say, “the luck is with the better player”. The Bayelsa female team however was unable to deliver a full match point this time around as the Plateau State Team showed solid resistance and held them to a 2-2 draw.
The female section still proves to be the more competitive in this tournament, some supposedly strong teams are finding it difficult to swoop points from the lower-rated while teams like the Oyo State team and IMO state team keep ruling the pack… Delta state tried but couldn’t just outplay the lower-rated Ogun State Team but managed to keep it a draw with two wins and two losses.
Board Pairings With Results
Round 2 on 2021/04/08 at 9AM | ||||||||
Bo. | 2 | BAYELSA | Rtg | – | 16 | PLATEAU | Rtg | 2 : 2 |
1.1 | MIRIAM GBOSE | 0 | – | ADIMA REUBEN ELI | 0 | 0 – 1 | ||
1.2 | AMARACHI AGIRI | 0 | – | GABRIEL ANNA ODAMA | 0 | 0 – 1 | ||
1.3 | GLORY CHARLES | 0 | – | RUTH ANKALA | 0 | 1 – 0 | ||
1.4 | DEBORAH QUICKPEN | 0 | – | NAOMI MUSA | 0 | 1 – 0 | ||
Bo. | 13 | OGUN | Rtg | – | 1 | DELTA | Rtg | 2 : 2 |
2.1 | ODUGBESAN BOLADE | 0 | – | Ofowino, Toritsemuwa | 1793 | 0 – 1 | ||
2.2 | ASSA OLUWASEUN | 0 | – | Adebayo, Doris | 1661 | 1 – 0 | ||
2.3 | OKUN ROSELINE | 0 | – | CHINYERE UDEMBA | 0 | 1 – 0 | ||
2.4 | SAYEFIA ENDURANCE | 0 | – | HAFSAT BELLO | 0 | 0 – 1 | ||
Bo. | 15 | OYO | Rtg | – | 5 | BENUE | Rtg | 4 : 0 |
3.1 | DEBORAH AKINTOYE | 0 | – | NADOO AYONGO | 0 | 1 – 0 | ||
3.2 | PERPETUAL OGBIYOYO | 0 | – | IVEREN GEGE | 0 | 1 – 0 | ||
3.3 | EMMAUELLA ENOMOH | 0 | – | no player | 0 | + – – | ||
3.4 | PEACE SAMPSON | 0 | – | no player | 0 | + – – | ||
Bo. | 9 | IMO | Rtg | – | 19 | YOBE | Rtg | 3 : 1 |
4.1 | MMESOMA NWAFOR | 0 | – | IDORNIGIE OCHIUWA JOYCE | 0 | 1 – 0 | ||
4.2 | ADAEZE MIRIAM | 0 | – | OISE ELORA IGUEHI | 0 | 1 – 0 | ||
4.3 | ANYANWU IFUNAYACHUKWU | 0 | – | OMORUYI OMOSEFI JENNIFER | 0 | 1 – 0 | ||
4.4 | UCHE CHARITY | 0 | – | OMORUYI EDEKI SILVER | 0 | 0 – 1 | ||
Bo. | 3 | EDO | Rtg | – | 8 | GOMBE | Rtg | 4 : 0 |
5.1 | JOY ERABOR FELIX | 0 | – | DEBORAH KUDI | 0 | 1 – 0 | ||
5.2 | BLESSING DAVIES | 0 | – | ADESEWA ADENIRAN | 0 | 1 – 0 | ||
5.3 | MICHAEL BRIDGET OGWAH | 0 | – | BRIDGET OTHNIEL | 0 | 1 – 0 | ||
5.4 | MILLICENT AIGHOGHO | 0 | – | EDITH KARU | 0 | 1 – 0 | ||
Bo. | 17 | RIVERS | Rtg | – | 12 | LAGOS | Rtg | ½ :3½ |
6.1 | Odumade, Yetunde | 0 | – | ONI TUMINIMU | 0 | ½ – ½ | ||
6.2 | MERIT ODILI | 0 | – | OSINDINAKIN YEMI | 0 | 0 – 1 | ||
6.3 | no player | 0 | – | EHIRIM CHINYERE | 0 | – – + | ||
6.4 | no player | 0 | – | ADARAMAJA TEMITOPE | 0 | – – + | ||
Bo. | 10 | KOGI | Rtg | – | 4 | ABIA | Rtg | 3 : 1 |
7.1 | SULEIMAN HUMMI | 0 | – | ONYENWEAKU JENIFER | 0 | 1 – 0 | ||
7.2 | AMAKA MERCY | 0 | – | ALOZIE GLORY | 0 | 1 – 0 | ||
7.3 | SULEIMAN AZUMI AYISHA | 0 | – | IKECHI BLESSING | 0 | 1 – 0 | ||
7.4 | no player | 0 | – | FRANK EVA | 0 | – – + | ||
Bo. | 11 | KWARA | Rtg | – | 6 | EKITI | Rtg | 3 : 1 |
8.1 | RADHIYYAH TAIYE USMAN | 0 | – | AJAYI TEMITOPE | 0 | 1 – 0 | ||
8.2 | ALIYAH JIMBA TITILAYO | 0 | – | LUCKY GLORY | 0 | 0 – 1 | ||
8.3 | MARDHIYYAH ABDULSSALAM KEHINDE | 0 | – | JEGEDE OPEYEMI | 0 | 1 – 0 | ||
8.4 | RHODIYAH AHMED OYINLOLA | 0 | – | FATOYINBO FAITH | 0 | 1 – 0 | ||
Bo. | 7 | FCT | Rtg | – | 14 | OSUN | Rtg | 2 : 2 |
9.1 | NATALIE BUTT | 0 | – | KAFAYA USMAN | 0 | 0 – 1 | ||
9.2 | OBIJIOFOR PAULINA | 0 | – | ALEXIS OYEWALE | 0 | 0 – 1 | ||
9.3 | ODEJIME NANCY | 0 | – | no player | 0 | + – – | ||
9.4 | IYEFU ONOJA | 0 | – | no player | 0 | + – – |
Meanwhile, earlier today, the chief arbiter started the games earlier than the stated time at exactly 8:48 am per my check, some players tried to complain but the games went on anyway.
We are still expect the chief arbiter to address this.
As regards the empty seats and whether they will be occupied with the absent players this afternoon; hopefully, more players might occupy the empty seats as the third round commences.
Report by: Tolulope Fasinu
Keep getting us informed.