The fourth round was expected to be long, brain cracking, and action-packed but it seemed these only applied to just the 1st table in both the male section and Female section.
Report by: Tolulope Fasinu
Lots of games ended quickly; Could this be because some players are very well prepared for the battle than others? Or could it be that team captains are already dealing games this early in the tournament?
We certainly hope not!
However, we had a swell time watching and analyzing the Ogun State vs Oyo State Female teams on table one.
The game between the two Olympians Asa Oluwaseun-1777 and WFM Akintoye Deborah-1871 was the only reason team Oyo couldn’t record another 4-0 score as Asa was able to outplay WFM Akintoye in a nice endgame taking the WFM out of the Board gold Medal (at least for now) but the match ended 1-3 in Oyo State’s favor retaining their position at the top of the ranking table.
The Lagos state female team also delivered their first Knockout with the black pieces on table 2. The 4-0 match got them on the number 2 spot on the rank with 7 Match Points.
In the male category, we watched a thrilling match between Bayelsa vs Oyo. Spectators had a swell time analyzing the games on social platforms and in the spectators’ room here at the UNIBEN basement hall, although the live feed was not completed to the end due to the interruptions of the power supply.
While FIDE Master Akinseye Abiola-2236 was able to hold down the old knight International Master Odion Aikhoje to a draw, International Master Balogun Oluwafemi couldn’t handle the jabs from FIDE Master Adebayo Adegboyega (The Little-B) Candidate Master Onokpite Kennedy, on the other hand, came very well prepared for his opponent. In his words, “I only had two hours sleep last night because I am playing against Bomo today”
In the end, the Oyo State Team were able to deliver a match point with 1½:2½ against team Bayelsa
The Yobe Team could not deliver as much as we anticipated, after their impressive performance in the previous round against Oyo State. The 3-1 Win for the Delta team quickly put them on top of the ranking table after round 4.
Notice the tie-in Match Points on the ranking table(table at the end of this article); will this tie-in remain so by the end of today? We will find out.
Rank after Round 4 Male
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
1 | 3 | DELTA | 4 | 4 | 0 | 0 | 8 | 13,5 | 0 |
2 | 1 | OYO | 4 | 4 | 0 | 0 | 8 | 13,0 | 0 |
3 | 2 | BAYELSA | 4 | 3 | 0 | 1 | 6 | 11,5 | 0 |
4 | 12 | BAUCHI | 4 | 3 | 0 | 1 | 6 | 11,5 | 0 |
5 | 4 | OGUN | 4 | 3 | 0 | 1 | 6 | 11,0 | 0 |
6 | 6 | EDO | 4 | 3 | 0 | 1 | 6 | 11,0 | 0 |
7 | 8 | ONDO | 4 | 3 | 0 | 1 | 6 | 10,0 | 0 |
8 | 11 | IMO | 4 | 1 | 2 | 1 | 4 | 9,5 | 0 |
9 | 14 | KADUNA | 4 | 2 | 0 | 2 | 4 | 9,0 | 0 |
10 | 17 | KWARA | 4 | 2 | 0 | 2 | 4 | 9,0 | 0 |
11 | 10 | FCT | 4 | 2 | 0 | 2 | 4 | 9,0 | 0 |
12 | 15 | KOGI | 4 | 2 | 0 | 2 | 4 | 8,0 | 0 |
13 | 7 | EKITI | 4 | 2 | 0 | 2 | 4 | 7,5 | 0 |
14 | 18 | NIGER | 4 | 1 | 2 | 1 | 4 | 7,5 | 0 |
15 | 9 | AKWA IBOM | 4 | 2 | 0 | 2 | 4 | 7,5 | 0 |
16 | 5 | YOBE | 4 | 2 | 0 | 2 | 4 | 7,0 | 0 |
17 | 13 | KANO | 4 | 0 | 3 | 1 | 3 | 7,0 | 0 |
18 | 21 | CROSS RIVER | 4 | 1 | 1 | 2 | 3 | 6,0 | 0 |
19 | 23 | JIGAWA | 4 | 0 | 3 | 1 | 3 | 6,0 | 0 |
20 | 19 | ABIA | 3 | 0 | 1 | 2 | 3 | 6,0 | 0 |
21 | 25 | PLATEAU | 3 | 0 | 1 | 2 | 3 | 4,5 | 0 |
22 | 22 | EBONYI | 3 | 0 | 1 | 2 | 3 | 4,0 | 0 |
23 | 24 | OSUN | 3 | 0 | 0 | 3 | 2 | 2,0 | 0 |
24 | 20 | BENUE | 4 | 0 | 1 | 3 | 1 | 3,0 | 0 |
25 | 16 | GOMBE | 4 | 0 | 1 | 3 | 1 | 3,0 | 0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Rank after Round 4 Female
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
1 | 15 | OYO | 4 | 4 | 0 | 0 | 8 | 15,0 | 0 |
2 | 12 | LAGOS | 4 | 3 | 1 | 0 | 7 | 13,0 | 0 |
3 | 3 | EDO | 4 | 2 | 2 | 0 | 6 | 11,5 | 0 |
4 | 1 | DELTA | 4 | 2 | 2 | 0 | 6 | 10,5 | 0 |
5 | 13 | OGUN | 4 | 2 | 1 | 1 | 5 | 10,0 | 0 |
6 | 16 | PLATEAU | 4 | 2 | 1 | 1 | 5 | 9,0 | 0 |
7 | 2 | BAYELSA | 4 | 2 | 1 | 1 | 5 | 8,5 | 0 |
8 | 11 | KWARA | 4 | 2 | 0 | 2 | 4 | 7,5 | 0 |
9 | 18 | SOKOTO | 3 | 1 | 0 | 2 | 4 | 6,5 | 0 |
10 | 9 | IMO | 4 | 2 | 0 | 2 | 4 | 6,0 | 0 |
11 | 6 | EKITI | 3 | 1 | 0 | 2 | 4 | 6,0 | 0 |
12 | 10 | KOGI | 4 | 1 | 1 | 2 | 3 | 7,0 | 2 |
13 | 4 | ABIA | 4 | 1 | 1 | 2 | 3 | 7,0 | 0 |
14 | 7 | FCT | 4 | 0 | 3 | 1 | 3 | 6,0 | 0 |
15 | 19 | YOBE | 3 | 0 | 1 | 2 | 3 | 6,0 | 0 |
16 | 5 | BENUE | 4 | 1 | 1 | 2 | 3 | 5,0 | 0 |
17 | 8 | GOMBE | 3 | 0 | 1 | 2 | 3 | 5,0 | 0 |
18 | 17 | RIVERS | 4 | 0 | 2 | 2 | 2 | 4,5 | 0 |
19 | 14 | OSUN | 4 | 0 | 2 | 2 | 2 | 4,0 | 0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Vote for your favorite team on our TWITTER page, let’s see who your favorite team is at the NSF EDO 2020
Report by: Tolulope Fasinu